Consumer Loan Rates
Print a copy of our rate and fee schedule in PDF format (PDF reader required)
**There is a $20.00 application fee for each applicant on all loan requests. **There is a $55.00 processing fee for auto loans.
| Mortgages | Credit Cards |
|---|
Specials
Million Dollar Auto Loan Promotion
**For a limited time, ECU Credit Union has lowered our auto loan rates**
| Loan Type | Details | Term | Rate |
|---|---|---|---|
| New Auto | To purchase a 2012 New Auto | Up to 60 months | 2.00% |
| New Auto | To purchase a 2012 New Auto | 61 to 72 months | 3.00% |
| Used Auto | To purchase a 2010 to 2012 Used Auto | 36 to 60 months | 3.00% |
| Used Auto | To purchase a 2010 to 2012 Used Auto | 61 to 72 months | 4.00% |
| Used Auto | To purchase a 2008 to 2009 Used Auto | 36 to 48 months | 3.00% |
| Used Auto | To purchase a 2008 to 2009 Used Auto | 49 to 60 months | 4.00% |
1 2 3 4 Auto Loan Promotion
**For a limited time, ECU Credit Union has lowered our auto loan rates**
| Loan Type | Term | Rate |
|---|---|---|
| New and Used Auto | Up to 12 months | 1.00% |
| New and Used Auto | 13 to 24 months | 2.00% |
| Used Auto (5yrs and older) | 25 to 36 months | 3.00% |
| Used Auto (5yrs and older) | 37 to 48 months | 4.00% |
RVs, Boats, and Motorcycles
| Loan Amount | Laon to Value Ratio | Details | Term | Rate |
| Up to $50,000 | 95% or less of MSRP or NADA retail Value | New and Used Up to 2 years old | Up to 48 months | 8.40% |
| $12,000 – $50,000 | 95% or less of MSRP or NADA retail Value | New and Used Up to 2 years old | Up to 60 months | 8.90% |
| $15,000 – $50,000 | 95% or less of MSRP or NADA retail Value | New and Used Up to 2 years old | Up to 72 months | 9.40% |
| $20,000 – $50,000 | 95% or less of MSRP or NADA retail Value | New and Used Up to 2 years old | Up to 96 months | 9.90% |
| $30,000 – $50,000 | 95% or less of MSRP or NADA retail Value | New and Used Up to 2 years old | Up to 120 months | 9.90% |
| up to $50,000 | 85% or less of MSRP or NADA retail Value | Used 3 – 4 years old | Up to 48 months | 8.90% |
| up to $50,000 | 75% or less of MSRP or NADA retail Value | Used 5 – 7 years old | Up to 36 months | 9.90% |
| up to $50,000 | 75% or less of MSRP or NADA retail Value | Used 8 – 10 years old | Up to 24 months | 12.90% |
Equity Home Loans / Second Mortgages (effective 06/14/11)
| Loan Amount | Term | Rate |
| $3,000 and up | Up to 144 months | 4.75% |
Unsecured or Signature Loans (effective 8/22/07)
| Loan Amount | Term | Rate |
| Up to $1,000 | Up to 12 months | 11.25% |
| $1,001 – $2,000 | Up to 24 months | 11.25% |
| $2,001 – $10,000 | Up to 36 months | 11.25% |
Special Seasonal Loans (effective 8/22/07)
| Loan Type | Details | Term | Rate |
| Computer | $500 minimum – Year Round | Up to 24 months | 13.25% |
| Vacation | Year Round | Up to 12 months | 10.65% |
| IRA/Tax | February 1 – April 30 | Up to 12 months | 10.65% |
| Christmas/Holiday | October 1 – January 31 | Up to 12 months | 10.65% |
Share/Certificates of Deposit Secured
| Loan Type | Term | Rate |
| ECU Shared Secured | Up to 36 months | 4.25% |
| ECU Certificate of Deposit*Rate is subject to change = 2% + ECU CD rate | Up to 36 months | 7.10% |
| Other Banks Certificate of Deposit | Up to 36 months | 11.25% |
**Other terms may be available. Rates are subject to change. Please contact ECU at (800) 382-2400 for details**


