Certificate of Deposit
CDs are similar to savings accounts in that they are insured and thus virtually risk-free; they are “money in the bank”. They are different from savings accounts in that the CD has a specific, fixed term and a fixed interest rate. It is intended that the CD be held until maturity, at which time the money may be withdrawn together with the accrued interest.
At ECU our CDs have the following features:
- Competitive Rates
- Minimum deposit is $5,000
- Fixed Rate
- Dividends are paid annually to regular share account or IRA share
Certificate Of Deposit Share Accounts (Effective 09/13/11)
| Term – Account Balance | Annual % Yield | Dividend Rate |
| 1 Year – $5,000.00 Minimum | 0.150% | 0.150% |
| 2 Year – $5,000.00 Minimum | 0.450% | 0.450% |
| 3 Year – $5,000.00 Minimum | 0.750% | 0.750% |
| 4 Year – $5,000.00 Minimum | 1.000% | 1.000% |
| 5 Year – $5,000.00 Minimum | 1.250% | 1.250% |
Early Withdrawal Penalty: A loss of 9 months’ interest on all certificates. Interest paid annually to regular share account.
Certificate Of Deposit IRA Accounts (Effective 09/13/11)
| Term – Account Balance | Annual % Yield | Dividend Rate |
| 1 Year – $5,000.00 Minimum | 0.150% | 0.150% |
| 2 Year – $5,000.00 Minimum | 0.450% | 0.450% |
| 3 Year – $5,000.00 Minimum | 0.750% | 0.750% |
| 4 Year – $5,000.00 Minimum | 1.000% | 1.000% |
| 5 Year – $5,000.00 Minimum | 1.250% | 1.250% |
Early Withdrawal Penalty: A Loss Of 9 Months’ Interest On All Certificates. Interest Paid Annually To IRA Share Account.
Current Rates


